New Balance 530 U5309TN
New Balance 530 U5309TN is a unisex sneaker with a heritage running-shoe design, ABZORB cushioning, synthetic construction, and lace-up closure.
What this page covers
- New Balance 530 U5309TN product design and cushioning
- New Balance 530 U5309TN available size options
- New Balance 530 U5309TN product gallery
New Balance 530 U5309TN
New Balance 530 U5309TN is a casual sneaker that combines a classic running-shoe style with modern cushioning technology. The New Balance 530 U5309TN uses ABZORB cushioning underfoot and a synthetic upper.
- New Balance 530 U5309TN has a heritage design based on a classic running shoe.
- New Balance 530 U5309TN uses ABZORB cushioning in the midsole.
- New Balance 530 U5309TN has a synthetic upper construction.
- New Balance 530 U5309TN uses a lace-up closure.
- New Balance 530 U5309TN is described for casual everyday style.
Available Options
New Balance 530 U5309TN is offered in 20 Black/Castlerock size variants spanning men’s sizes 4 through 13 and corresponding women’s sizes 5.5 through 14.5.
- New Balance 530 U5309TN has 20 available size variants.
- New Balance 530 U5309TN uses the Black/Castlerock colorway.
- New Balance 530 U5309TN includes men’s sizes from 4 through 13.
- New Balance 530 U5309TN includes corresponding women’s sizes from 5.5 through 14.5.
Product Gallery
The New Balance 530 U5309TN product gallery contains five product images associated with the sneaker.
- The New Balance 530 U5309TN page includes five gallery images.
- The New Balance 530 U5309TN gallery provides visual product context.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| New Balance 530 U5309TN | starting_price | $145.00 | high |
| New Balance 530 U5309TN | product_type | Unisex | high |
| New Balance 530 U5309TN | brand | New Balance | high |
| New Balance 530 U5309TN | variant_count | 20 | high |
| New Balance 530 U5309TN | variant_options | Black/Castlerock sizes from men’s 4 through 13 and corresponding women’s 5.5 through 14.5 | high |
| New Balance 530 U5309TN | availability | 20 of 20 variants in stock | high |
| New Balance 530 U5309TN | tags | B2B, Women's Footwear, Women's Lifestyle, Women's Walking, Women’s Lifestyle | high |
| New Balance 530 U5309TN | seo_description | The 530 sneaker is a throwback of one of our classic running shoes. This casual kick combines everyday style with modern tech. ABZORB cushioning underfoot adds | high |
| New Balance 530 U5309TN | product_images | Five New Balance 530 U5309TN product images | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Black/Castlerock / 4 Men's | Women's 5.5 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 4 | Women's 5.5 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 4.5 | Women's 6 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 5 | Women's 6.5 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 5.5 | Women's 7 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 6 | Women's 7.5 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 6.5 | Women's 8 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 7 | Women's 8.5 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 7.5 | Women's 9 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 8 | Women's 9.5 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 8.5 | Women's 10 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 9 | Women's 10.5 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 9.5 | Women's 11 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 10 | Women's 11.5 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 10.5 | Women's 12 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 11 | Women's 12.5 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 11.5 | Women's 13 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 12 | Women's 13.5 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 12.5 | Women's 14 | USD 145.00 | In Stock | Buy Now |
| Black/Castlerock / Men's 13 | Women's 14.5 | USD 145.00 | In Stock | Buy Now |
Who Is This For
- New Balance 530 U5309TN is for unisex footwear shoppers seeking a casual lifestyle sneaker.
- New Balance 530 U5309TN is for people seeking a sneaker for everyday walking and casual wear.
- New Balance 530 U5309TN is available for B2B footwear purchasing.
Frequently Asked Questions
What is the price of New Balance 530 U5309TN?New Balance 530 U5309TN has a starting price of USD 145.00.
Is New Balance 530 U5309TN in stock?New Balance 530 U5309TN has 20 of 20 variants in stock.
What variants are available for New Balance 530 U5309TN?New Balance 530 U5309TN is available in 20 Black/Castlerock size variants, covering men’s sizes 4 through 13 and corresponding women’s sizes 5.5 through 14.5.
Who makes New Balance 530 U5309TN?New Balance 530 U5309TN is made by New Balance.
What type of product is New Balance 530 U5309TN?New Balance 530 U5309TN is a unisex sneaker.