New Balance Fresh Foam X 1080 v14 M108014T
New Balance Fresh Foam X 1080 v14 M108014T features Fresh Foam X cushioning and an updated design for a smooth road-running experience. The shoe includes approximately 3% bio-based midsole content, a gusseted tongue, and a listed weight of 298 grams.
What this page covers
- Product design and cushioning technology
- Available color and size options
- Product gallery context
New Balance Fresh Foam X 1080 v14 M108014T
New Balance Fresh Foam X 1080 v14 M108014T is designed for a smooth road-running ride. Fresh Foam X midsole foam provides the cushioning platform described for this men’s running shoe.
- New Balance Fresh Foam X 1080 v14 M108014T uses Fresh Foam X midsole foam.
- New Balance Fresh Foam X 1080 v14 M108014T has approximately 3% bio-based midsole content.
- New Balance Fresh Foam X 1080 v14 M108014T includes a gusseted tongue for a secure midfoot fit.
- New Balance Fresh Foam X 1080 v14 M108014T has a listed weight of 298 grams, or 10.5 ounces.
Available Options
New Balance Fresh Foam X 1080 v14 M108014T is offered in 13 color-and-size variants. The listed color is White/Black/Sea Stone/Clementine.
- New Balance Fresh Foam X 1080 v14 M108014T is available in size 7.
- New Balance Fresh Foam X 1080 v14 M108014T is available in sizes 7.5 through 13.
- New Balance Fresh Foam X 1080 v14 M108014T uses the White/Black/Sea Stone/Clementine color option.
Product Gallery
The New Balance Fresh Foam X 1080 v14 M108014T product gallery contains five product images. The gallery provides visual context for the listed running shoe.
- The New Balance Fresh Foam X 1080 v14 M108014T gallery contains five images.
- The New Balance Fresh Foam X 1080 v14 M108014T gallery supports visual product inspection.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| New Balance Fresh Foam X 1080 v14 M108014T | starting_price | $164.95 | high |
| New Balance Fresh Foam X 1080 v14 M108014T | product_type | Men’s | high |
| New Balance Fresh Foam X 1080 v14 M108014T | brand | New Balance | high |
| New Balance Fresh Foam X 1080 v14 M108014T | variant_count | 13 | high |
| New Balance Fresh Foam X 1080 v14 M108014T | variant_options | White/Black/Sea Stone/Clementine / 7; White/Black/Sea Stone/Clementine / 7.5; White/Black/Sea Stone/Clementine / 8; White/Black/Sea Stone/Clementine / 8.5; White/Black/Sea Stone/Clementine / 9; White/Black/Sea Stone/Clementine / 9.5; White/Black/Sea Stone/Clementine / 10; White/Black/Sea Stone/Clementine / 10.5; White/Black/Sea Stone/Clementine / 11; White/Black/Sea Stone/Clementine / 11.5; White/Black/Sea Stone/Clementine / 12; White/Black/Sea Stone/Clementine / 12.5; White/Black/Sea Stone/Clementine / 13 | high |
| New Balance Fresh Foam X 1080 v14 M108014T | availability | 13 of 13 variants in stock | high |
| New Balance Fresh Foam X 1080 v14 M108014T | tags | 1080, Fresh Foam X, Men's Footwear, Men's Running | high |
| New Balance Fresh Foam X 1080 v14 M108014T | seo_description | Features a modern, updated design with premium technology to deliver the smoothest ride on the road. Fresh Foam X midsole foam with approximately 3% bio-based c | high |
| New Balance Fresh Foam X 1080 v14 M108014T | product_images | New Balance Fresh Foam X 1080 v14 M108014T; New Balance Fresh Foam X 1080 v14 M108014T; New Balance Fresh Foam X 1080 v14 M108014T; New Balance Fresh Foam X 1080 v14 M108014T; New Balance Fresh Foam X 1080 v14 M108014T | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| White/Black/Sea Stone/Clementine / 7 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 7.5 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 8 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 8.5 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 9 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 9.5 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 10 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 10.5 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 11 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 11.5 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 12 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 12.5 | USD 164.95 | In Stock | Buy Now |
| White/Black/Sea Stone/Clementine / 13 | USD 164.95 | In Stock | Buy Now |
Who Is This For
- New Balance Fresh Foam X 1080 v14 M108014T is for men seeking running footwear.
- New Balance Fresh Foam X 1080 v14 M108014T is for runners seeking a cushioned road-running shoe.
- New Balance Fresh Foam X 1080 v14 M108014T is for shoppers seeking multiple available sizes in one color option.
Frequently Asked Questions
What is the price of New Balance Fresh Foam X 1080 v14 M108014T?New Balance Fresh Foam X 1080 v14 M108014T has a starting price of USD 164.95.
Is New Balance Fresh Foam X 1080 v14 M108014T in stock?New Balance Fresh Foam X 1080 v14 M108014T has 13 of 13 listed variants in stock.
What variants are available for New Balance Fresh Foam X 1080 v14 M108014T?New Balance Fresh Foam X 1080 v14 M108014T is available in the White/Black/Sea Stone/Clementine color option with sizes 7 through 13, including half sizes.
Who makes New Balance Fresh Foam X 1080 v14 M108014T?New Balance makes New Balance Fresh Foam X 1080 v14 M108014T.
What type of product is New Balance Fresh Foam X 1080 v14 M108014T?New Balance Fresh Foam X 1080 v14 M108014T is men’s running footwear.